Selection Category and Recruiting Unit | Day/ Night | Admission Quota | Special Admissions Outside Quota | ||
---|---|---|---|---|---|
Foreigners/North Korean Defectors | |||||
Rolling Admission | Regular Admission | ||||
AI·SW Convergence Department | AI Game Software Department ★★ | Daytime | 3 | 75 | Recruitment Capacity Open Enrollment or No Limit on Recruitment (Department of Early Childhood Education, Department of Social Sports Department, and Department of Undeclared Major (Interdisciplinary Studies) do not recruit foreign students) |
Computer Engineering Department ★ | Daytime | 3 | 100 | ||
Computer Security Engineering Department ★ | Daytime | 3 | 75 | ||
Electronic Engineering Department ★ | Daytime | 3 | 95 | ||
Information and Communication Engineering Department ★ | Daytime | 3 | 70 | ||
AI·SW Convergence Department Liberal Arts Department ♦ | Daytime | 3 | 0 | ||
Smart System Engineering Department | Mechanical Engineering Department | Daytime | 2 | 100 | |
Industrial Management Engineering Department ★ | Daytime | 2 | 90 | ||
Electrical Engineering Department ★ | Daytime | 2 | 115 | ||
Civil Engineering Department ★ | Daytime | 2 | 95 | ||
Geospatial Information Department ★ | Daytime | 2 | 50 | ||
Drone Information Engineering Department ★ | Daytime | 2 | 60 | ||
Management and Human Life Department | Business Administration Department ★ | Daytime | 2 | 105 | |
Tax Accounting Department | Daytime | 2 | 115 | ||
Real Estate Management Department ★ | Daytime | 2 | 70 | ||
Social Welfare Department ★ | Daytime | 2 | 110 | ||
Public Administration Service Department | Daytime | 2 | 50 | ||
Aviation Service Department | Daytime | 2 | 49 | ||
Chinese Business Department | Daytime | 2 | 55 | ||
Japanese Language Department | Daytime | 2 | 55 | ||
Creative Writing Department ★ | Daytime | 2 | 43 | ||
Early Childhood Education Department ★ | Daytime | 3 | 74 | ||
Youth Education Counseling Department ★ | Daytime | 2 | 100 | ||
Management·Human Life Department ♦♦ | Daytime | 2 | 0 | ||
Arts and Health Department | Industrial Design Department ★ | Daytime | 3 | 80 | |
Fashion·Living Design Department ★ | Daytime | 2 | 75 | ||
Communication Design Department ★ | Daytime | 2 | 53 | ||
Social Sports Department ★ | Daytime | 2 | 90 | ||
Beauty Management Department (Makeup·Nail Major) | Daytime | 2 | 30 | ||
Beauty Management Department (Skincare·Medical Cosmetics Major) | Daytime | 2 | 30 | ||
Beauty Management Department ★ (Hair Design Major) | Daytime | 2 | 30 | ||
Beauty Management Department (Broadcasting Make up Major) | Daytime | 2 | 30 | ||
Health Medical Information Department | Daytime | 2 | 60 | ||
Practical Music Department ★★★ | Daytime | 2 | 50 | ||
Theater and Film Department ★ | Daytime | 3 | 40 | ||
School of Undeclared Major (Interdisciplinary Studies)♦♦♦ | Daytime | 2 | 104 | ||
Total | 2,483 |
※ Departments available for selection in the Liberal Arts Department (after the end of the 1st semester of the 1st year) [♦ Departments within the AI·SW Convergence Department can be selected, ♦♦ Departments within the Management·Society Department can be selected (excluding the Early Childhood Education Department), ♦♦♦ Departments excluding the Arts·Health Department and the Early Childhood Education Department can be selected (however, among the Arts·Health Department, Health Medical Information Department can be selected)]
※ Departments where 4-year bachelor's degree major intensive courses are opened [★ Planned to open in the 2025 academic year, ★★ Planned to open in the 2028 academic year, ★★★ Practical Music Department graduates can apply for the Entertainment Business Department]